Lihlopha tsa lihlahisoa
1.Tlhahiso ea Sehlahisoa sa595x595 UGR<19LEDPhaneleLeseli.
• Ultra-slim, moralo oa feshene.Phanele e khanyang ea siling e etelletsoeng pele ea UGR19 e amohela li-LED tse phahameng tsa SMD2835
joalo ka mohloli oa leseli.
• CRI e phahameng, tsosolosa botle ba 'nete.Khetho e nepahetseng bakeng sa kopo ea mabenkele, thabela monate oa leseli.
• UGR<19 LED Panel Light ,White painted Aron bottom e nang le diffuser tse hlakileng/boima li tšoarelletse nako e telele
le mokhoa o bonolo oa ho kenya.
• Phallo e ntle haholo ea mocheso, e sebetsa hantle haholo, nako e telele ea bophelo e fihlile ho lihora tse 50000, ka setifikeiti sa CE, amohela morero ofe kapa ofe oa OEM.
• Hotele, kamore ea liboka, fektheri kapa ofisi, tšebeliso ea khoebo, bolulo kapa lisebelisoa tsa sechaba, sekolo, sepetlele joalo-joalo.
• Ho kenya ka potlako le ho bonolo.
2. Paramethara ea Sehlahisoa:
Mohlala No | PL-6060-36W-UGR | PL-6060-40W-UGR | PL-6060-48W-UGR | PL-6060-54W-UGR |
Tšebeliso ea Matla | 36W | 40W | 48W | 54W |
Leqhubu le khanyang (Lm) | 3240 ~ 3600lm | 3600 ~ 4000lm | 4320 ~ 4800lm | 4860 ~ 5400lm |
LED Qty (li-pcs) | 192 lik'hilograma | 204pcs | 252pcs | 280pcs |
Mofuta oa LED | SMD 2835 | |||
Mocheso oa Mmala (K) | 6500K | |||
Mmala wa Mmele | Bosoeu | |||
Boemo | 595x595x25mm | |||
Beam Angle (degree) | 90° | |||
Matla a Leseli (lm/w) | >90lm/w | |||
CRI | >80 | |||
Ntho e Matla | >0.9 | |||
Kenya Voltage | AC85V-265V/AC220-240V | |||
Maqhubu a Range (Hz) | 50-60Hz | |||
Tikoloho ea Mosebetsi | Ka hare | |||
Lintho tse bonahalang | Aluminium | |||
Boemo ba IP | IP20 | |||
Mocheso oa ho sebetsa | -20°~65° | |||
Ho fifala | Taba ea boikhethelo | |||
Bolele ba bophelo | Lihora tse 50,000 | |||
Tiisetso | Lilemo tse 3 |
3. UGR<19 LED Panel Leseli Litšoantšo: